| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 2019-12-15_forecast...> | 2022-09-13 23:00 | 582K | ||
| 2019-12-15_obs.json | 2022-09-13 23:00 | 53K | ||
| 2020-06-22_obsCustom..> | 2022-06-22 04:00 | 85K | ||
| 2020-11-08_forecast...> | 2020-11-12 15:00 | 579K | ||
| 2020-11-08_obs.json | 2020-11-12 15:00 | 54K | ||
| 2020-11-11_forecast...> | 2020-11-15 15:00 | 572K | ||
| 2020-11-11_obs.json | 2020-11-15 15:00 | 55K | ||
| 2020-11-12_forecast...> | 2020-11-15 15:00 | 570K | ||
| 2020-11-12_obs.json | 2020-11-15 15:00 | 55K | ||
| 2020-11-13_forecast...> | 2020-11-17 14:00 | 571K | ||
| 2020-11-13_obs.json | 2020-11-17 14:00 | 55K | ||
| 2020-11-15_forecast...> | 2020-11-18 13:00 | 576K | ||
| 2020-11-15_obs.json | 2020-11-18 13:00 | 55K | ||
| 2020-11-16_forecast...> | 2020-11-18 13:00 | 603K | ||
| 2020-11-16_obs.json | 2020-11-18 13:00 | 54K | ||
| 2020-11-17_forecast...> | 2020-11-18 13:00 | 600K | ||
| 2020-11-17_obs.json | 2020-11-18 13:00 | 55K | ||
| 2020-11-18_forecast...> | 2020-11-22 11:00 | 607K | ||
| 2020-11-18_obs.json | 2020-11-22 11:00 | 55K | ||
| 2020-11-22_forecast...> | 2020-11-26 12:00 | 632K | ||
| 2020-11-22_obs.json | 2020-11-26 12:00 | 54K | ||
| 2020-11-23_forecast...> | 2020-11-26 12:00 | 609K | ||
| 2020-11-23_obs.json | 2020-11-26 12:00 | 54K | ||
| 2020-11-24_forecast...> | 2020-11-26 12:00 | 504K | ||
| 2020-11-24_obs.json | 2020-11-26 12:00 | 54K | ||
| 2020-11-25_forecast...> | 2020-11-29 12:00 | 400K | ||
| 2020-11-25_obs.json | 2020-11-29 12:00 | 55K | ||
| 2020-11-26_forecast...> | 2020-11-29 12:00 | 573K | ||
| 2020-11-26_obs.json | 2020-11-29 12:00 | 55K | ||
| 2020-11-29_forecast...> | 2020-12-03 18:00 | 572K | ||
| 2020-11-29_obs.json | 2020-12-03 18:00 | 55K | ||
| 2020-12-02_forecast...> | 2020-12-07 17:00 | 588K | ||
| 2020-12-02_obs.json | 2020-12-07 17:00 | 55K | ||
| 2020-12-03_forecast...> | 2020-12-07 17:00 | 588K | ||
| 2020-12-03_obs.json | 2020-12-07 17:00 | 54K | ||
| 2020-12-06_forecast...> | 2020-12-09 12:00 | 597K | ||
| 2020-12-06_obs.json | 2020-12-09 12:00 | 55K | ||
| 2020-12-09_forecast...> | 2020-12-13 13:00 | 582K | ||
| 2020-12-09_obs.json | 2020-12-13 13:00 | 55K | ||
| 2020-12-13_forecast...> | 2020-12-17 10:00 | 579K | ||
| 2020-12-13_obs.json | 2020-12-17 10:00 | 55K | ||
| 2020-12-16_forecast...> | 2020-12-20 13:00 | 573K | ||
| 2020-12-16_obs.json | 2020-12-20 13:00 | 55K | ||
| 2020-12-20_forecast...> | 2020-12-23 12:00 | 568K | ||
| 2020-12-20_obs.json | 2020-12-23 12:00 | 54K | ||
| 2020-12-23_forecast...> | 2020-12-27 12:00 | 568K | ||
| 2020-12-23_obs.json | 2020-12-27 12:00 | 55K | ||
| 2020-12-27_forecast...> | 2020-12-30 11:00 | 569K | ||
| 2020-12-27_obs.json | 2020-12-30 11:00 | 56K | ||
| 2020-12-30_forecast...> | 2021-01-03 11:00 | 569K | ||
| 2020-12-30_obs.json | 2021-01-03 11:00 | 55K | ||
| 2021-01-03_forecast...> | 2021-01-06 11:00 | 572K | ||
| 2021-01-03_obs.json | 2021-01-06 11:00 | 56K | ||
| 2021-01-06_forecast...> | 2021-01-10 13:00 | 573K | ||
| 2021-01-06_obs.json | 2021-01-10 13:00 | 55K | ||
| 2021-01-10_forecast...> | 2021-01-13 11:00 | 593K | ||
| 2021-01-10_obs.json | 2021-01-13 11:00 | 55K | ||
| 2021-01-13_forecast...> | 2021-01-17 13:00 | 586K | ||
| 2021-01-13_obs.json | 2021-01-17 13:00 | 55K | ||
| 2021-01-17_forecast...> | 2021-01-23 10:00 | 601K | ||
| 2021-01-17_obs.json | 2021-01-23 10:00 | 54K | ||
| 2021-01-20_forecast...> | 2021-01-24 12:00 | 631K | ||
| 2021-01-20_obs.json | 2021-01-24 12:00 | 54K | ||
| 2021-01-21_forecast...> | 2021-01-25 10:00 | 634K | ||
| 2021-01-21_obs.json | 2021-01-25 10:00 | 54K | ||
| 2021-01-24_forecast...> | 2021-01-27 11:00 | 595K | ||
| 2021-01-24_obs.json | 2021-01-27 11:00 | 54K | ||
| 2021-01-25_forecast...> | 2021-01-27 11:00 | 598K | ||
| 2021-01-25_obs.json | 2021-01-27 11:00 | 54K | ||
| 2021-01-27_forecast...> | 2021-01-31 14:00 | 569K | ||
| 2021-01-27_obs.json | 2021-01-31 14:00 | 54K | ||
| 2021-01-31_forecast...> | 2021-02-04 10:00 | 567K | ||
| 2021-01-31_obs.json | 2021-02-04 10:00 | 55K | ||
| 2021-02-03_forecast...> | 2021-02-07 15:00 | 577K | ||
| 2021-02-03_obs.json | 2021-02-07 15:00 | 56K | ||
| 2021-02-07_forecast...> | 2021-02-11 15:00 | 612K | ||
| 2021-02-07_obs.json | 2021-02-11 15:00 | 56K | ||
| 2021-02-08_forecast...> | 2021-02-11 15:00 | 601K | ||
| 2021-02-08_obs.json | 2021-02-11 15:00 | 56K | ||
| 2021-02-10_forecast...> | 2021-02-14 16:00 | 593K | ||
| 2021-02-10_obs.json | 2021-02-14 16:00 | 56K | ||
| 2021-02-14_forecast...> | 2021-02-17 11:00 | 608K | ||
| 2021-02-14_obs.json | 2021-02-17 11:00 | 56K | ||
| 2021-02-17_forecast...> | 2021-02-22 11:00 | 581K | ||
| 2021-02-17_obs.json | 2021-02-22 11:00 | 57K | ||
| 2021-02-21_forecast...> | 2021-02-25 00:00 | 600K | ||
| 2021-02-21_obs.json | 2021-02-25 00:00 | 57K | ||
| 2021-02-22_forecast...> | 2021-02-25 00:00 | 608K | ||
| 2021-02-22_obs.json | 2021-02-25 00:00 | 57K | ||
| 2021-02-23_forecast...> | 2021-02-25 00:00 | 621K | ||
| 2021-02-23_obs.json | 2021-02-25 00:00 | 57K | ||
| 2021-02-24_forecast...> | 2021-02-28 14:00 | 628K | ||
| 2021-02-24_obs.json | 2021-02-28 14:00 | 57K | ||
| 2021-02-25_forecast...> | 2021-02-28 14:00 | 638K | ||
| 2021-02-25_obs.json | 2021-02-28 14:00 | 57K | ||
| 2021-02-28_forecast...> | 2021-03-03 16:00 | 632K | ||
| 2021-02-28_obs.json | 2021-03-03 16:00 | 57K | ||
| 2021-03-03_forecast...> | 2021-03-03 16:00 | 642K | ||
| 2021-03-03_obs.json | 2021-03-03 16:00 | 57K | ||
| 2021-03-08_forecast...> | 2021-03-12 17:00 | 648K | ||
| 2021-03-08_obs.json | 2021-03-12 17:00 | 57K | ||
| 2021-03-10_forecast...> | 2021-03-14 19:00 | 113 | ||
| 2021-03-10_obs.json | 2021-03-14 19:00 | 57K | ||
| 2021-03-11_forecast...> | 2021-03-14 19:00 | 636K | ||
| 2021-03-11_obs.json | 2021-03-14 19:00 | 57K | ||
| 2021-03-12_forecast...> | 2021-03-14 19:00 | 638K | ||
| 2021-03-12_obs.json | 2021-03-14 19:00 | 57K | ||
| 2021-03-14_forecast...> | 2021-03-18 13:00 | 626K | ||
| 2021-03-14_obs.json | 2021-03-18 13:00 | 57K | ||
| 2021-03-17_forecast...> | 2021-03-21 14:00 | 601K | ||
| 2021-03-17_obs.json | 2021-03-21 14:00 | 56K | ||
| 2021-03-18_forecast...> | 2021-03-21 14:00 | 597K | ||
| 2021-03-18_obs.json | 2021-03-21 14:00 | 56K | ||
| 2021-03-20_forecast...> | 2021-03-24 14:00 | 621K | ||
| 2021-03-20_obs.json | 2021-03-24 14:00 | 56K | ||
| 2021-03-21_forecast...> | 2021-03-24 14:00 | 618K | ||
| 2021-03-21_obs.json | 2021-03-24 14:00 | 57K | ||
| 2021-03-24_forecast...> | 2021-03-29 12:00 | 623K | ||
| 2021-03-24_obs.json | 2021-03-29 12:00 | 57K | ||
| 2021-03-27_forecast...> | 2021-03-31 11:00 | 643K | ||
| 2021-03-27_obs.json | 2021-03-31 11:00 | 56K | ||
| 2021-03-28_forecast...> | 2021-03-31 11:00 | 662K | ||
| 2021-03-28_obs.json | 2021-03-31 11:00 | 56K | ||
| 2021-03-29_forecast...> | 2021-03-31 11:00 | 680K | ||
| 2021-03-29_obs.json | 2021-03-31 11:00 | 57K | ||
| 2021-03-30_forecast...> | 2021-03-31 11:00 | 684K | ||
| 2021-03-30_obs.json | 2021-03-31 11:00 | 57K | ||
| 2021-03-31_forecast...> | 2021-04-04 13:00 | 676K | ||
| 2021-03-31_obs.json | 2021-04-04 13:00 | 57K | ||
| 2021-04-04_forecast...> | 2021-04-07 14:00 | 626K | ||
| 2021-04-04_obs.json | 2021-04-07 14:00 | 57K | ||
| 2021-04-07_forecast...> | 2021-04-11 16:00 | 655K | ||
| 2021-04-07_obs.json | 2021-04-11 16:00 | 55K | ||
| 2021-04-11_forecast...> | 2021-04-14 12:00 | 640K | ||
| 2021-04-11_obs.json | 2021-04-14 12:00 | 54K | ||
| 2021-04-14_forecast...> | 2021-04-18 21:00 | 666K | ||
| 2021-04-14_obs.json | 2021-04-18 21:00 | 53K | ||
| 2021-04-18_forecast...> | 2021-04-21 13:00 | 676K | ||
| 2021-04-18_obs.json | 2021-04-21 13:00 | 53K | ||
| 2021-04-21_forecast...> | 2021-04-25 12:00 | 675K | ||
| 2021-04-21_obs.json | 2021-04-25 12:00 | 53K | ||
| 2021-04-25_forecast...> | 2021-04-28 13:00 | 616K | ||
| 2021-04-25_obs.json | 2021-04-28 13:00 | 52K | ||
| 2021-04-28_forecast...> | 2021-05-02 19:00 | 659K | ||
| 2021-04-28_obs.json | 2021-05-02 19:00 | 53K | ||
| 2021-05-02_forecast...> | 2021-05-05 14:00 | 705K | ||
| 2021-05-02_obs.json | 2021-05-05 14:00 | 53K | ||
| 2021-05-05_forecast...> | 2021-05-09 14:00 | 699K | ||
| 2021-05-05_obs.json | 2021-05-09 14:00 | 52K | ||
| 2021-05-09_forecast...> | 2021-05-12 12:00 | 711K | ||
| 2021-05-09_obs.json | 2021-05-12 12:00 | 52K | ||
| 2021-05-12_forecast...> | 2021-05-16 12:00 | 706K | ||
| 2021-05-12_obs.json | 2021-05-16 12:00 | 52K | ||
| 2021-05-16_forecast...> | 2021-05-20 11:00 | 677K | ||
| 2021-05-16_obs.json | 2021-05-20 11:00 | 52K | ||
| 2021-05-19_forecast...> | 2021-05-23 15:00 | 696K | ||
| 2021-05-19_obs.json | 2021-05-23 15:00 | 52K | ||
| 2021-05-23_forecast...> | 2021-05-27 15:00 | 683K | ||
| 2021-05-23_obs.json | 2021-05-27 15:00 | 52K | ||
| 2021-05-26_forecast...> | 2021-05-30 14:00 | 710K | ||
| 2021-05-26_obs.json | 2021-05-30 14:00 | 54K | ||
| 2021-05-30_forecast...> | 2021-06-03 12:00 | 717K | ||
| 2021-05-30_obs.json | 2021-06-03 12:00 | 53K | ||
| 2021-06-01_forecast...> | 2021-06-03 12:00 | 715K | ||
| 2021-06-01_obs.json | 2021-06-03 12:00 | 53K | ||
| 2021-06-02_forecast...> | 2021-06-06 11:00 | 709K | ||
| 2021-06-02_obs.json | 2021-06-06 11:00 | 52K | ||
| 2021-06-06_forecast...> | 2021-06-09 11:00 | 666K | ||
| 2021-06-06_obs.json | 2021-06-09 11:00 | 51K | ||
| 2021-06-09_forecast...> | 2021-06-13 15:00 | 714K | ||
| 2021-06-09_obs.json | 2021-06-13 15:00 | 51K | ||
| 2021-06-13_forecast...> | 2021-06-16 15:00 | 720K | ||
| 2021-06-13_obs.json | 2021-06-16 15:00 | 52K | ||
| 2021-06-16_forecast...> | 2021-06-20 12:00 | 722K | ||
| 2021-06-16_obs.json | 2021-06-20 12:00 | 52K | ||
| 2021-06-20_forecast...> | 2021-06-24 12:00 | 719K | ||
| 2021-06-20_obs.json | 2021-06-24 12:00 | 53K | ||
| 2021-06-23_forecast...> | 2021-06-27 12:00 | 722K | ||
| 2021-06-23_obs.json | 2021-06-27 12:00 | 53K | ||
| 2021-06-27_forecast...> | 2021-07-01 15:00 | 717K | ||
| 2021-06-27_obs.json | 2021-07-01 15:00 | 52K | ||
| 2021-06-30_forecast...> | 2021-07-04 11:00 | 716K | ||
| 2021-06-30_obs.json | 2021-07-04 11:00 | 51K | ||
| 2021-07-01_forecast...> | 2021-07-04 11:00 | 720K | ||
| 2021-07-01_obs.json | 2021-07-04 11:00 | 51K | ||
| 2021-07-04_forecast...> | 2021-07-07 15:00 | 725K | ||
| 2021-07-04_obs.json | 2021-07-07 15:00 | 53K | ||
| 2021-07-07_forecast...> | 2021-07-13 01:00 | 716K | ||
| 2021-07-07_obs.json | 2021-07-13 01:00 | 51K | ||
| 2021-07-11_forecast...> | 2021-07-14 17:00 | 709K | ||
| 2021-07-11_obs.json | 2021-07-14 17:00 | 52K | ||
| 2021-07-14_forecast...> | 2021-07-18 12:00 | 724K | ||
| 2021-07-14_obs.json | 2021-07-18 12:00 | 52K | ||
| 2021-07-18_forecast...> | 2021-07-22 23:00 | 714K | ||
| 2021-07-18_obs.json | 2021-07-22 23:00 | 52K | ||
| 2021-07-21_forecast...> | 2021-07-25 17:00 | 718K | ||
| 2021-07-21_obs.json | 2021-07-25 17:00 | 51K | ||
| 2021-07-25_forecast...> | 2021-07-28 15:00 | 727K | ||
| 2021-07-25_obs.json | 2021-07-28 15:00 | 50K | ||
| 2021-07-28_forecast...> | 2021-08-02 08:00 | 713K | ||
| 2021-07-28_obs.json | 2021-08-02 08:00 | 50K | ||
| 2021-08-01_forecast...> | 2021-08-04 13:00 | 724K | ||
| 2021-08-01_obs.json | 2021-08-04 13:00 | 50K | ||
| 2021-08-04_forecast...> | 2021-08-08 16:00 | 723K | ||
| 2021-08-04_obs.json | 2021-08-08 16:00 | 50K | ||
| 2021-08-08_forecast...> | 2021-08-12 15:00 | 724K | ||
| 2021-08-08_obs.json | 2021-08-12 15:00 | 52K | ||
| 2021-08-11_forecast...> | 2021-08-17 02:00 | 719K | ||
| 2021-08-11_obs.json | 2021-08-17 02:00 | 52K | ||
| 2021-08-15_forecast...> | 2021-08-18 13:00 | 720K | ||
| 2021-08-15_obs.json | 2021-08-18 13:00 | 52K | ||
| 2021-08-18_forecast...> | 2021-08-22 14:00 | 716K | ||
| 2021-08-18_obs.json | 2021-08-22 14:00 | 52K | ||
| 2021-08-22_forecast...> | 2021-08-25 11:00 | 723K | ||
| 2021-08-22_obs.json | 2021-08-25 11:00 | 53K | ||
| 2021-08-23_forecast...> | 2021-08-25 11:00 | 721K | ||
| 2021-08-23_obs.json | 2021-08-25 11:00 | 53K | ||
| 2021-08-25_forecast...> | 2021-08-29 12:00 | 723K | ||
| 2021-08-25_obs.json | 2021-08-29 12:00 | 54K | ||
| 2021-08-29_forecast...> | 2021-09-01 14:00 | 718K | ||
| 2021-08-29_obs.json | 2021-09-01 14:00 | 52K | ||
| 2021-09-01_forecast...> | 2021-09-07 12:00 | 717K | ||
| 2021-09-01_obs.json | 2021-09-07 12:00 | 53K | ||
| 2021-09-04_forecast...> | 2021-09-08 11:00 | 723K | ||
| 2021-09-04_obs.json | 2021-09-08 11:00 | 52K | ||
| 2021-09-05_forecast...> | 2021-09-08 11:00 | 714K | ||
| 2021-09-05_obs.json | 2021-09-08 11:00 | 52K | ||
| 2021-09-08_forecast...> | 2021-09-12 15:00 | 711K | ||
| 2021-09-08_obs.json | 2021-09-12 15:00 | 52K | ||
| 2021-09-12_forecast...> | 2021-09-15 13:00 | 448K | ||
| 2021-09-12_obs.json | 2021-09-15 13:00 | 51K | ||
| 2021-09-15_forecast...> | 2021-09-19 13:00 | 719K | ||
| 2021-09-15_obs.json | 2021-09-19 13:00 | 52K | ||
| 2021-09-19_forecast...> | 2021-09-23 01:00 | 716K | ||
| 2021-09-19_obs.json | 2021-09-23 01:00 | 53K | ||
| 2021-09-20_forecast...> | 2021-09-23 01:00 | 571K | ||
| 2021-09-20_obs.json | 2021-09-23 01:00 | 52K | ||
| 2021-09-21_forecast...> | 2021-09-23 01:00 | 686K | ||
| 2021-09-21_obs.json | 2021-09-23 01:00 | 52K | ||
| 2021-09-22_forecast...> | 2021-09-26 14:00 | 684K | ||
| 2021-09-22_obs.json | 2021-09-26 14:00 | 52K | ||
| 2021-09-23_forecast...> | 2021-09-26 14:00 | 689K | ||
| 2021-09-23_obs.json | 2021-09-26 14:00 | 51K | ||
| 2021-09-26_forecast...> | 2021-09-29 13:00 | 707K | ||
| 2021-09-26_obs.json | 2021-09-29 13:00 | 51K | ||
| 2021-09-28_forecast...> | 2021-09-29 13:00 | 706K | ||
| 2021-09-28_obs.json | 2021-09-29 13:00 | 52K | ||
| 2021-09-29_forecast...> | 2021-10-03 14:00 | 138 | ||
| 2021-09-29_obs.json | 2021-10-03 14:00 | 52K | ||
| 2021-10-03_forecast...> | 2021-10-07 15:00 | 724K | ||
| 2021-10-03_obs.json | 2021-10-07 15:00 | 52K | ||
| 2021-10-06_forecast...> | 2021-10-10 13:00 | 687K | ||
| 2021-10-06_obs.json | 2021-10-10 13:00 | 52K | ||
| 2021-10-10_forecast...> | 2021-10-14 14:00 | 625K | ||
| 2021-10-10_obs.json | 2021-10-14 14:00 | 50K | ||
| 2021-10-13_forecast...> | 2021-10-17 13:00 | 655K | ||
| 2021-10-13_obs.json | 2021-10-17 13:00 | 50K | ||
| 2021-10-14_forecast...> | 2021-10-17 13:00 | 663K | ||
| 2021-10-14_obs.json | 2021-10-17 13:00 | 51K | ||
| 2021-10-17_forecast...> | 2021-10-21 13:00 | 709K | ||
| 2021-10-17_obs.json | 2021-10-21 13:00 | 49K | ||
| 2021-10-20_forecast...> | 2021-10-24 12:00 | 677K | ||
| 2021-10-20_obs.json | 2021-10-24 12:00 | 52K | ||
| 2021-10-21_forecast...> | 2021-10-24 12:00 | 623K | ||
| 2021-10-21_obs.json | 2021-10-24 12:00 | 52K | ||
| 2021-10-24_forecast...> | 2021-10-27 12:00 | 588K | ||
| 2021-10-24_obs.json | 2021-10-27 12:00 | 51K | ||
| 2021-10-27_forecast...> | 2021-10-31 13:00 | 568K | ||
| 2021-10-27_obs.json | 2021-10-31 13:00 | 50K | ||
| 2021-10-31_forecast...> | 2021-11-03 17:00 | 576K | ||
| 2021-10-31_obs.json | 2021-11-03 17:00 | 52K | ||
| 2021-11-02_forecast...> | 2021-11-03 17:00 | 577K | ||
| 2021-11-02_obs.json | 2021-11-03 17:00 | 52K | ||
| 2021-11-03_forecast...> | 2021-11-07 13:00 | 577K | ||
| 2021-11-03_obs.json | 2021-11-07 13:00 | 53K | ||
| 2021-11-07_forecast...> | 2021-11-10 15:00 | 578K | ||
| 2021-11-07_obs.json | 2021-11-10 15:00 | 51K | ||
| 2021-11-10_forecast...> | 2021-11-14 22:00 | 578K | ||
| 2021-11-10_obs.json | 2021-11-14 22:00 | 51K | ||
| 2021-11-14_forecast...> | 2021-11-17 13:00 | 623K | ||
| 2021-11-14_obs.json | 2021-11-17 13:00 | 51K | ||
| 2021-11-17_forecast...> | 2021-11-22 11:00 | 574K | ||
| 2021-11-17_obs.json | 2021-11-22 11:00 | 51K | ||
| 2021-11-21_forecast...> | 2021-11-25 11:00 | 579K | ||
| 2021-11-21_obs.json | 2021-11-25 11:00 | 51K | ||
| 2021-11-22_forecast...> | 2021-11-25 11:00 | 577K | ||
| 2021-11-22_obs.json | 2021-11-25 11:00 | 51K | ||
| 2021-11-24_forecast...> | 2021-11-28 12:00 | 573K | ||
| 2021-11-24_obs.json | 2021-11-28 12:00 | 52K | ||
| 2021-11-28_forecast...> | 2021-12-01 13:00 | 572K | ||
| 2021-11-28_obs.json | 2021-12-01 13:00 | 51K | ||
| 2021-11-30_forecast...> | 2021-12-01 13:00 | 599K | ||
| 2021-11-30_obs.json | 2021-12-01 13:00 | 52K | ||
| 2021-12-01_forecast...> | 2021-12-05 13:00 | 608K | ||
| 2021-12-01_obs.json | 2021-12-05 13:00 | 53K | ||
| 2021-12-05_forecast...> | 2021-12-08 12:00 | 677K | ||
| 2021-12-05_obs.json | 2021-12-08 12:00 | 53K | ||
| 2021-12-08_forecast...> | 2021-12-12 15:00 | 610K | ||
| 2021-12-08_obs.json | 2021-12-12 15:00 | 55K | ||
| 2021-12-12_forecast...> | 2021-12-15 10:00 | 569K | ||
| 2021-12-12_obs.json | 2021-12-15 10:00 | 55K | ||
| 2021-12-15_forecast...> | 2021-12-19 15:00 | 573K | ||
| 2021-12-15_obs.json | 2021-12-19 15:00 | 56K | ||
| 2021-12-19_forecast...> | 2021-12-22 12:00 | 570K | ||
| 2021-12-19_obs.json | 2021-12-22 12:00 | 54K | ||
| 2021-12-22_forecast...> | 2021-12-26 14:00 | 585K | ||
| 2021-12-22_obs.json | 2021-12-26 14:00 | 54K | ||
| 2021-12-26_forecast...> | 2021-12-29 12:00 | 591K | ||
| 2021-12-26_obs.json | 2021-12-29 12:00 | 54K | ||
| 2021-12-29_forecast...> | 2021-12-29 12:00 | 598K | ||
| 2021-12-29_obs.json | 2021-12-29 12:00 | 54K | ||
| 2022-01-02_forecast...> | 2022-01-06 22:00 | 569K | ||
| 2022-01-02_obs.json | 2022-01-06 22:00 | 55K | ||
| 2022-01-05_forecast...> | 2022-01-09 15:00 | 569K | ||
| 2022-01-05_obs.json | 2022-01-09 15:00 | 54K | ||
| 2022-01-06_forecast...> | 2022-01-09 15:00 | 572K | ||
| 2022-01-06_obs.json | 2022-01-09 15:00 | 53K | ||
| 2022-01-09_forecast...> | 2022-01-13 12:00 | 606K | ||
| 2022-01-09_obs.json | 2022-01-13 12:00 | 53K | ||
| 2022-01-12_forecast...> | 2022-01-16 14:00 | 138 | ||
| 2022-01-12_obs.json | 2022-01-16 14:00 | 56K | ||
| 2022-01-13_forecast...> | 2022-01-16 14:00 | 649K | ||
| 2022-01-13_obs.json | 2022-01-16 14:00 | 56K | ||
| 2022-01-16_forecast...> | 2022-01-16 14:00 | 570K | ||
| 2022-01-16_obs.json | 2022-01-16 14:00 | 58K | ||
| 2022-01-19_forecast...> | 2022-01-19 11:00 | 603K | ||
| 2022-01-19_obs.json | 2022-01-19 11:00 | 58K | ||
| 2022-01-23_forecast...> | 2022-01-26 14:00 | 636K | ||
| 2022-01-23_obs.json | 2022-01-26 14:00 | 58K | ||
| 2022-01-26_forecast...> | 2022-01-30 15:00 | 639K | ||
| 2022-01-26_obs.json | 2022-01-30 15:00 | 58K | ||
| 2022-01-30_forecast...> | 2022-02-20 17:00 | 601K | ||
| 2022-01-30_obs.json | 2022-02-20 17:00 | 58K | ||
| 2022-02-01_forecast...> | 2022-02-20 17:00 | 654K | ||
| 2022-02-01_obs.json | 2022-02-20 17:00 | 58K | ||
| 2022-02-02_forecast...> | 2022-02-06 14:00 | 653K | ||
| 2022-02-02_obs.json | 2022-02-06 14:00 | 59K | ||
| 2022-02-06_forecast...> | 2022-02-09 11:00 | 607K | ||
| 2022-02-06_obs.json | 2022-02-09 11:00 | 59K | ||
| 2022-02-09_forecast...> | 2022-02-09 11:00 | 599K | ||
| 2022-02-09_obs.json | 2022-02-09 11:00 | 58K | ||
| 2022-02-13_forecast...> | 2022-02-13 14:00 | 570K | ||
| 2022-02-13_obs.json | 2022-02-13 14:00 | 59K | ||
| 2022-02-16_forecast...> | 2022-02-20 17:00 | 602K | ||
| 2022-02-16_obs.json | 2022-02-20 17:00 | 58K | ||
| 2022-02-17_forecast...> | 2022-02-20 17:00 | 627K | ||
| 2022-02-17_obs.json | 2022-02-20 17:00 | 58K | ||
| 2022-02-20_forecast...> | 2022-02-23 12:00 | 650K | ||
| 2022-02-20_obs.json | 2022-02-23 12:00 | 58K | ||
| 2022-02-23_forecast...> | 2022-02-27 16:00 | 630K | ||
| 2022-02-23_obs.json | 2022-02-27 16:00 | 58K | ||
| 2022-02-27_forecast...> | 2022-03-24 12:00 | 579K | ||
| 2022-02-27_obs.json | 2022-03-24 12:00 | 58K | ||
| 2022-03-01_forecast...> | 2022-04-04 09:00 | 580K | ||
| 2022-03-01_obs.json | 2022-04-04 09:00 | 58K | ||
| 2022-03-02_forecast...> | 2022-04-04 09:00 | 586K | ||
| 2022-03-02_obs.json | 2022-04-04 09:00 | 58K | ||
| 2022-03-04_forecast...> | 2022-04-04 09:00 | 576K | ||
| 2022-03-04_obs.json | 2022-04-04 09:00 | 59K | ||
| 2022-03-06_forecast...> | 2022-03-09 15:00 | 575K | ||
| 2022-03-06_obs.json | 2022-03-09 15:00 | 58K | ||
| 2022-03-08_forecast...> | 2022-03-09 15:00 | 583K | ||
| 2022-03-08_obs.json | 2022-03-09 15:00 | 59K | ||
| 2022-03-09_forecast...> | 2022-03-13 12:00 | 578K | ||
| 2022-03-09_obs.json | 2022-03-13 12:00 | 59K | ||
| 2022-03-13_forecast...> | 2022-03-16 19:00 | 593K | ||
| 2022-03-13_obs.json | 2022-03-16 19:00 | 59K | ||
| 2022-03-15_forecast...> | 2022-03-16 19:00 | 605K | ||
| 2022-03-15_obs.json | 2022-03-16 19:00 | 59K | ||
| 2022-03-16_forecast...> | 2022-03-20 11:00 | 606K | ||
| 2022-03-16_obs.json | 2022-03-20 11:00 | 59K | ||
| 2022-03-20_forecast...> | 2022-03-24 12:00 | 612K | ||
| 2022-03-20_obs.json | 2022-03-24 12:00 | 58K | ||
| 2022-03-23_forecast...> | 2022-03-29 13:00 | 640K | ||
| 2022-03-23_obs.json | 2022-03-29 13:00 | 59K | ||
| 2022-03-24_forecast...> | 2022-03-29 13:00 | 656K | ||
| 2022-03-24_obs.json | 2022-03-29 13:00 | 59K | ||
| 2022-03-27_forecast...> | 2022-03-31 12:00 | 692K | ||
| 2022-03-27_obs.json | 2022-03-31 12:00 | 59K | ||
| 2022-03-30_forecast...> | 2022-03-31 12:00 | 690K | ||
| 2022-03-30_obs.json | 2022-03-31 12:00 | 59K | ||
| 2022-04-03_forecast...> | 2022-04-03 15:00 | 677K | ||
| 2022-04-03_obs.json | 2022-04-03 15:00 | 59K | ||
| 2022-04-05_forecast...> | 2022-04-18 17:00 | 641K | ||
| 2022-04-05_obs.json | 2022-04-18 17:00 | 59K | ||
| 2022-04-06_forecast...> | 2022-04-10 12:00 | 654K | ||
| 2022-04-06_obs.json | 2022-04-10 12:00 | 59K | ||
| 2022-04-07_forecast...> | 2022-04-10 12:00 | 647K | ||
| 2022-04-07_obs.json | 2022-04-10 12:00 | 58K | ||
| 2022-04-10_forecast...> | 2022-04-18 17:00 | 699K | ||
| 2022-04-10_obs.json | 2022-04-18 17:00 | 58K | ||
| 2022-04-12_forecast...> | 2022-04-18 17:00 | 691K | ||
| 2022-04-12_obs.json | 2022-04-18 17:00 | 59K | ||
| 2022-04-13_forecast...> | 2022-04-17 17:00 | 689K | ||
| 2022-04-13_obs.json | 2022-04-17 17:00 | 59K | ||
| 2022-04-17_forecast...> | 2022-04-20 22:00 | 695K | ||
| 2022-04-17_obs.json | 2022-04-20 22:00 | 59K | ||
| 2022-04-18_forecast...> | 2022-04-20 22:00 | 691K | ||
| 2022-04-18_obs.json | 2022-04-20 22:00 | 59K | ||
| 2022-04-20_forecast...> | 2022-04-24 12:00 | 706K | ||
| 2022-04-20_obs.json | 2022-04-24 12:00 | 59K | ||
| 2022-04-24_forecast...> | 2022-04-27 13:00 | 661K | ||
| 2022-04-24_obs.json | 2022-04-27 13:00 | 58K | ||
